Home

Ložņu Pygmalion Fasets statistics about womenusing tampons Nosusināts pazūd Saulains

Why are menstrual cups becoming more popular? - BBC News
Why are menstrual cups becoming more popular? - BBC News

Tampon Facts for New & Learning Users
Tampon Facts for New & Learning Users

Libra tops the tampon market - Roy Morgan Research
Libra tops the tampon market - Roy Morgan Research

Tampon - Wikipedia
Tampon - Wikipedia

Tampon usage frequency in Spain 2014-2019 survey | Statista
Tampon usage frequency in Spain 2014-2019 survey | Statista

Toxic Shock Syndrome and Tampons: The Birth of a Movement and a Research  'Vagenda' | SpringerLink
Toxic Shock Syndrome and Tampons: The Birth of a Movement and a Research 'Vagenda' | SpringerLink

The Real Cost of Pink Tax
The Real Cost of Pink Tax

Should tampons and pads be free public restrooms? 50% of women say yes |  YouGov
Should tampons and pads be free public restrooms? 50% of women say yes | YouGov

Sanitary pads, tampons: the feminine hygiene market in China | Daxue
Sanitary pads, tampons: the feminine hygiene market in China | Daxue

A Study into Public Awareness of the Environmental Impact of Menstrual  Products and Product Choice
A Study into Public Awareness of the Environmental Impact of Menstrual Products and Product Choice

Cureus | Perceptions, Practices, and Challenges Regarding Menstrual Hygiene  Among Women in Karachi, Pakistan: A Comparison Between General Population  and Healthcare Workers
Cureus | Perceptions, Practices, and Challenges Regarding Menstrual Hygiene Among Women in Karachi, Pakistan: A Comparison Between General Population and Healthcare Workers

Menstrual Cups: Life-Cycle Assessment | Gendered Innovations
Menstrual Cups: Life-Cycle Assessment | Gendered Innovations

Feminine Care
Feminine Care

How Many Women Don't Use Tampons? | FiveThirtyEight
How Many Women Don't Use Tampons? | FiveThirtyEight

Germany scraps ′tampon tax,′ as menstrual products not a ′luxury′ |  Germany| News and in-depth reporting from Berlin and beyond | DW |  07.11.2019
Germany scraps ′tampon tax,′ as menstrual products not a ′luxury′ | Germany| News and in-depth reporting from Berlin and beyond | DW | 07.11.2019

U.S.: usage of tampons 2020 | Statista
U.S.: usage of tampons 2020 | Statista

Why Do Americans Refuse to Give Up Tampons? | The New Republic
Why Do Americans Refuse to Give Up Tampons? | The New Republic

Plastic periods: menstrual products and plastic pollution | Friends of the  Earth
Plastic periods: menstrual products and plastic pollution | Friends of the Earth

Tampon usage frequency in the UK 2016-2019 | Statista
Tampon usage frequency in the UK 2016-2019 | Statista

Tampon versus pad: why more women still choose the latter to manage periods
Tampon versus pad: why more women still choose the latter to manage periods

Carefree overtakes Libra as Australia's top tampon brand - Roy Morgan  Research
Carefree overtakes Libra as Australia's top tampon brand - Roy Morgan Research

Menstrual Cup Market to Garner USD 1514.01 million, is expected to exhibit  a 3.50% CAGR by 2023 | Global Industry Size, Share, Challenges, Growth,  Future Demands, Trends | Medgadget
Menstrual Cup Market to Garner USD 1514.01 million, is expected to exhibit a 3.50% CAGR by 2023 | Global Industry Size, Share, Challenges, Growth, Future Demands, Trends | Medgadget

Should tampons and pads be free public restrooms? 50% of women say yes |  YouGov
Should tampons and pads be free public restrooms? 50% of women say yes | YouGov

Global Feminine Hygiene Products Market Share | Industry Report, 2025
Global Feminine Hygiene Products Market Share | Industry Report, 2025

Chart: Women Pay High Tax Rates for Period Supplies | Statista
Chart: Women Pay High Tax Rates for Period Supplies | Statista