Home

Sui vienkārši bārbekjū muller cells marker gs Iegremdēšana virtuve Meži

Frontiers | Optimization of a Method to Isolate and Culture Adult Porcine,  Rats and Mice Müller Glia in Order to Study Retinal Diseases | Cellular  Neuroscience
Frontiers | Optimization of a Method to Isolate and Culture Adult Porcine, Rats and Mice Müller Glia in Order to Study Retinal Diseases | Cellular Neuroscience

Frontiers | Evidence of Müller Glia Conversion Into Retina Ganglion Cells  Using Neurogenin2 | Cellular Neuroscience
Frontiers | Evidence of Müller Glia Conversion Into Retina Ganglion Cells Using Neurogenin2 | Cellular Neuroscience

The Proteome of Native Adult Müller Glial Cells From Murine Retina* -  Molecular & Cellular Proteomics
The Proteome of Native Adult Müller Glial Cells From Murine Retina* - Molecular & Cellular Proteomics

Frontiers | Differentiation of Retinal Glial Cells From Human Embryonic  Stem Cells by Promoting the Notch Signaling Pathway | Cellular Neuroscience
Frontiers | Differentiation of Retinal Glial Cells From Human Embryonic Stem Cells by Promoting the Notch Signaling Pathway | Cellular Neuroscience

Co-localisation of EPO-IR and EPOR-IR with calbindin ( CALB ), a... |  Download Scientific Diagram
Co-localisation of EPO-IR and EPOR-IR with calbindin ( CALB ), a... | Download Scientific Diagram

Expression of TrkA in Müller cells. Primary mouse Müller cells were... |  Download Scientific Diagram
Expression of TrkA in Müller cells. Primary mouse Müller cells were... | Download Scientific Diagram

Directed transdifferentiation of Müller glial cells to photoreceptors using  the sonic hedgehog signaling pathway agonist purmorphamine
Directed transdifferentiation of Müller glial cells to photoreceptors using the sonic hedgehog signaling pathway agonist purmorphamine

Endogenous Mobilization of Bone-Marrow Cells Into the Murine Retina Induces  Fusion-Mediated Reprogramming of Müller Glia Cells - EBioMedicine
Endogenous Mobilization of Bone-Marrow Cells Into the Murine Retina Induces Fusion-Mediated Reprogramming of Müller Glia Cells - EBioMedicine

Coimmunostaining of P1 foveal glial cells with the Müller cell marker,... |  Download Scientific Diagram
Coimmunostaining of P1 foveal glial cells with the Müller cell marker,... | Download Scientific Diagram

Glia–neuron interactions in the mammalian retina - ScienceDirect
Glia–neuron interactions in the mammalian retina - ScienceDirect

Proliferation Potential of Müller Glia after Retinal Damage Varies between  Mouse Strains
Proliferation Potential of Müller Glia after Retinal Damage Varies between Mouse Strains

Identification of Muller cells by immunofluorescence. (A) GS expression...  | Download Scientific Diagram
Identification of Muller cells by immunofluorescence. (A) GS expression... | Download Scientific Diagram

Müller glial microRNAs are required for the maintenance of glial  homeostasis and retinal architecture | Nature Communications
Müller glial microRNAs are required for the maintenance of glial homeostasis and retinal architecture | Nature Communications

Functional specialization of retinal Müller cell endfeet depends on an  interplay between two syntrophin isoforms | Molecular Brain | Full Text
Functional specialization of retinal Müller cell endfeet depends on an interplay between two syntrophin isoforms | Molecular Brain | Full Text

Müller glia (A) Vertical image of a 6 month-old wild type retina... |  Download Scientific Diagram
Müller glia (A) Vertical image of a 6 month-old wild type retina... | Download Scientific Diagram

Müller cells express the cell cycling marker Ki67 following ATP-induced...  | Download Scientific Diagram
Müller cells express the cell cycling marker Ki67 following ATP-induced... | Download Scientific Diagram

Neuroretinal-derived caveolin-1 promotes endotoxin-induced inflammation in  the murine retina | bioRxiv
Neuroretinal-derived caveolin-1 promotes endotoxin-induced inflammation in the murine retina | bioRxiv

Frontiers | Astrocytes and Müller Cell Alterations During Retinal  Degeneration in a Transgenic Rat Model of Retinitis Pigmentosa | Cellular  Neuroscience
Frontiers | Astrocytes and Müller Cell Alterations During Retinal Degeneration in a Transgenic Rat Model of Retinitis Pigmentosa | Cellular Neuroscience

Müller glial cells dedifferentiated into progenitor cells and generated...  | Download Scientific Diagram
Müller glial cells dedifferentiated into progenitor cells and generated... | Download Scientific Diagram

Directed transdifferentiation of Müller glial cells to photoreceptors using  the sonic hedgehog signaling pathway agonist purmorphamine
Directed transdifferentiation of Müller glial cells to photoreceptors using the sonic hedgehog signaling pathway agonist purmorphamine

Directed transdifferentiation of Müller glial cells to photoreceptors using  the sonic hedgehog signaling pathway agonist purmorphamine
Directed transdifferentiation of Müller glial cells to photoreceptors using the sonic hedgehog signaling pathway agonist purmorphamine

Adult Human Müller Glia Cells Are a Highly Efficient Source of Rod  Photoreceptors - Giannelli - 2011 - STEM CELLS - Wiley Online Library
Adult Human Müller Glia Cells Are a Highly Efficient Source of Rod Photoreceptors - Giannelli - 2011 - STEM CELLS - Wiley Online Library

Retinal Detachment-Induced Müller Glial Cell Swelling Activates TRPV4 Ion  Channels and Triggers Photoreceptor Death at Body Temperature | Journal of  Neuroscience
Retinal Detachment-Induced Müller Glial Cell Swelling Activates TRPV4 Ion Channels and Triggers Photoreceptor Death at Body Temperature | Journal of Neuroscience